OPENL
Opendoor Technologies Inc - Series A Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $13.00 per warrant
NASDAQFinancial Statements
What does this mean?Income statement, balance sheet, and cash flow over time
| Metric | |
|---|---|
Institutional Ownership
What does this mean?Top institutions holding OPENL
| Institution | Shares Held | Value | Date |
|---|---|---|---|
| Vanguard Group | 150,000,000 | $25,000,000,000 | Nov 2025 |
| BlackRock | 140,000,000 | $23,500,000,000 | Nov 2025 |
| State Street | 80,000,000 | $13,500,000,000 | Nov 2025 |
| Fidelity | 65,000,000 | $11,000,000,000 | Nov 2025 |
| Geode Capital | 35,000,000 | $5,900,000,000 | Nov 2025 |
ETF Holdings
What does this mean?Top ETFs holding OPENL
| ETF | Weight | Shares |
|---|---|---|
| QQQ | 8.50% | 29,277,256 |
| VGT | 6.20% | 31,771,660 |
| SPY | 4.50% | 28,436,007 |
| IVV | 4.20% | 39,418,417 |
| VOO | 3.80% | 15,637,370 |
Trade
Buy/Sell via broker links (affiliate).
Paper Trade
Save a buy/sell to your portfolio tracker (not a real trade).
Paper Orders
Limit/stop reminders, with optional bracket (take profit + stop loss).
Price Alerts
Notify when OPENL crosses your target.
Company Info
What does this mean?About
Opendoor Technologies Inc - Series A Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $13.00 per warrant (OPENL) is included in the Stock Monitor database for research and watchlists.