FULTP
Fulton Financial Corporation - Depositary Shares Each Representing a 1/40th Interest in a Share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series A
NASDAQFinancial Statements
What does this mean?Income statement, balance sheet, and cash flow over time
| Metric | |
|---|---|
Institutional Ownership
What does this mean?Top institutions holding FULTP
| Institution | Shares Held | Value | Date |
|---|---|---|---|
| Vanguard Group | 150,000,000 | $25,000,000,000 | Nov 2025 |
| BlackRock | 140,000,000 | $23,500,000,000 | Nov 2025 |
| State Street | 80,000,000 | $13,500,000,000 | Oct 2025 |
| Fidelity | 65,000,000 | $11,000,000,000 | Oct 2025 |
| Geode Capital | 35,000,000 | $5,900,000,000 | Nov 2025 |
ETF Holdings
What does this mean?Top ETFs holding FULTP
| ETF | Weight | Shares |
|---|---|---|
| QQQ | 8.50% | 41,873,479 |
| VGT | 6.20% | 29,818,463 |
| SPY | 4.50% | 28,737,453 |
| IVV | 4.20% | 25,820,528 |
| VOO | 3.80% | 23,315,814 |
Trade
Buy/Sell via broker links (affiliate).
Paper Trade
Save a buy/sell to your portfolio tracker (not a real trade).
Paper Orders
Limit/stop reminders, with optional bracket (take profit + stop loss).
Price Alerts
Notify when FULTP crosses your target.
Company Info
What does this mean?About
Fulton Financial Corporation - Depositary Shares Each Representing a 1/40th Interest in a Share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series A (FULTP) is included in the Stock Monitor database for research and watchlists.