FITBP
Fifth Third Bancorp - Depositary Shares each representing 1/40th share of Fifth Third 6.00% Non-Cumulative Perpetual Class B Preferred Stock, Series A
NASDAQFinancial Statements
What does this mean?Income statement, balance sheet, and cash flow over time
| Metric | |
|---|---|
Institutional Ownership
What does this mean?Top institutions holding FITBP
| Institution | Shares Held | Value | Date |
|---|---|---|---|
| Vanguard Group | 150,000,000 | $25,000,000,000 | Nov 2025 |
| BlackRock | 140,000,000 | $23,500,000,000 | Oct 2025 |
| State Street | 80,000,000 | $13,500,000,000 | Nov 2025 |
| Fidelity | 65,000,000 | $11,000,000,000 | Oct 2025 |
| Geode Capital | 35,000,000 | $5,900,000,000 | Oct 2025 |
ETF Holdings
What does this mean?Top ETFs holding FITBP
| ETF | Weight | Shares |
|---|---|---|
| QQQ | 8.50% | 48,424,756 |
| VGT | 6.20% | 9,373,734 |
| SPY | 4.50% | 6,745,561 |
| IVV | 4.20% | 34,246,618 |
| VOO | 3.80% | 49,848,439 |
Trade
Buy/Sell via broker links (affiliate).
Paper Trade
Save a buy/sell to your portfolio tracker (not a real trade).
Paper Orders
Limit/stop reminders, with optional bracket (take profit + stop loss).
Price Alerts
Notify when FITBP crosses your target.
Company Info
What does this mean?About
Fifth Third Bancorp - Depositary Shares each representing 1/40th share of Fifth Third 6.00% Non-Cumulative Perpetual Class B Preferred Stock, Series A (FITBP) is included in the Stock Monitor database for research and watchlists.