FITBO
Fifth Third Bancorp - Depositary Shares each representing a 1/1000th ownership interest in a share of Non-Cumulative Perpetual Preferred Stock, Series K
NASDAQFinancial Statements
What does this mean?Income statement, balance sheet, and cash flow over time
| Metric | |
|---|---|
Institutional Ownership
What does this mean?Top institutions holding FITBO
| Institution | Shares Held | Value | Date |
|---|---|---|---|
| Vanguard Group | 150,000,000 | $25,000,000,000 | Oct 2025 |
| BlackRock | 140,000,000 | $23,500,000,000 | Oct 2025 |
| State Street | 80,000,000 | $13,500,000,000 | Nov 2025 |
| Fidelity | 65,000,000 | $11,000,000,000 | Oct 2025 |
| Geode Capital | 35,000,000 | $5,900,000,000 | Oct 2025 |
ETF Holdings
What does this mean?Top ETFs holding FITBO
| ETF | Weight | Shares |
|---|---|---|
| QQQ | 8.50% | 19,201,702 |
| VGT | 6.20% | 19,598,426 |
| SPY | 4.50% | 34,839,105 |
| IVV | 4.20% | 37,787,021 |
| VOO | 3.80% | 15,712,159 |
Trade
Buy/Sell via broker links (affiliate).
Paper Trade
Save a buy/sell to your portfolio tracker (not a real trade).
Paper Orders
Limit/stop reminders, with optional bracket (take profit + stop loss).
Price Alerts
Notify when FITBO crosses your target.
Company Info
What does this mean?About
Fifth Third Bancorp - Depositary Shares each representing a 1/1000th ownership interest in a share of Non-Cumulative Perpetual Preferred Stock, Series K (FITBO) is included in the Stock Monitor database for research and watchlists.