BHFAN
Brighthouse Financial, Inc. - depositary shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series C
NASDAQFinancial Statements
What does this mean?Income statement, balance sheet, and cash flow over time
| Metric | |
|---|---|
Institutional Ownership
What does this mean?Top institutions holding BHFAN
| Institution | Shares Held | Value | Date |
|---|---|---|---|
| Vanguard Group | 150,000,000 | $25,000,000,000 | Nov 2025 |
| BlackRock | 140,000,000 | $23,500,000,000 | Nov 2025 |
| State Street | 80,000,000 | $13,500,000,000 | Oct 2025 |
| Fidelity | 65,000,000 | $11,000,000,000 | Nov 2025 |
| Geode Capital | 35,000,000 | $5,900,000,000 | Nov 2025 |
ETF Holdings
What does this mean?Top ETFs holding BHFAN
| ETF | Weight | Shares |
|---|---|---|
| QQQ | 8.50% | 8,786,701 |
| VGT | 6.20% | 41,624,546 |
| SPY | 4.50% | 16,369,810 |
| IVV | 4.20% | 26,853,235 |
| VOO | 3.80% | 42,001,780 |
Trade
Buy/Sell via broker links (affiliate).
Paper Trade
Save a buy/sell to your portfolio tracker (not a real trade).
Paper Orders
Limit/stop reminders, with optional bracket (take profit + stop loss).
Price Alerts
Notify when BHFAN crosses your target.
Company Info
What does this mean?About
Brighthouse Financial, Inc. - depositary shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series C (BHFAN) is included in the Stock Monitor database for research and watchlists.